Reservoir Dogz Softball - Players Pages

 
  bill  

Bill Winczner

Dog Tribe : Mr. Pickle (#99)

Hometown : Melvindale, Michigan

Bats/Throws : Right/Right

MLB Affiliation : Detroit Tigers

Definitive Movie : Mystery Science Theatre 3000

Definitive Band : Face to Face

Porn Name : Milo Park

Dog Since : June 5th, 2008

 
 

Career Regular Season Stats - Bill Winczner

>> Team Leader indicated by Bold Green >> Data not recorded ( ) <<

Season >> G AB H AVG RBI R TB FO 1B 2B 3B HR
>> 2008 9 33 22 .667 15 18 43 4 12 3 3 4
>> 2009 9 35 27 .771 24 17 43 3 17 7 0 3
>> 2010 13 54 34 .630 27 22 59 6 20 7 3 4
>> 2011 9 33 18 .545 14 11 33 7 10 4 1 3
>> 2012 14 54 38 .704 21 26 58 2 21 15 1 1
>> 2013 10 35 20 .571 10 9 32 8 12 6 0 2
>> 2014 9 33 22 .667 5 12 30 2 15 6 1 0
>> 2015 9 33 23 .697 17 12 35 3 14 7 1 1
>> 2016 8 27 15 .556 6 8 26 4 7 5 3 0
>> 2018 7 28 19 .679 18 10 28 4 14 2 2 1
                         
Reg-Season >> 97 365 238 .652 157 145 387 43 142 62 15 19

Career Post-Season Stats - Bill Winczner

>> Team Leader indicated by Bold Green >> Data not recorded ( ) <<

Season >> G AB H AVG RBI R TB FO 1B 2B 3B HR
>> 2008 3 8 4 .500 6 3 12 2 1 0 1 2
>> 2009 - dnp
>> 2010 3 9 4 .444 4 3 5 1 3 1 0 0
>> 2011 4 14 6 .429 6 4 11 4 3 2 0 1
>> 2012 4 15 11 .733 2 5 13 1 9 2 0 0
>> 2013 5 17 12 .706 10 9 19 1 8 1 3 0
>> 2014 5 14 7 .500 4 3 8 2 6 1 0 0
>> 2015 3 8 2 .250 0 0 3 2 1 1 0 0
>> 2016 3 9 5 .556 2 2 10 0 1 3 1 0
>> 2018 3 11 11 1.000 11 6 18 0 7 2 1 1
                         
Post-Season >> 33 105 62 .590 45 35 99 13 39 13 6 4