Reservoir Dogz Softball - Players Pages

 
  nic  

Nic Rotondo

Dog Tribe : Mr. Black (#13)

Hometown : Park Ridge, Illinois

Bats/Throws : Right/Left

MLB Affiliation : Chicago Cubs

Definitive Movie : Fight Club

Definitive Band : Van Halen

Porn Name : Scooter Fullerton

Dog Since : May 2nd, 1996

 
 

Career Regular Season Stats - Nic Rotondo

>> Team Leader indicated by Bold Green >> Data not recorded ( ) <<

Season >> G AB H AVG RBI R TB FO 1B 2B 3B HR
>> 2000 14 57 39 .684
>> 2001 11 35 13 .371 16 9 2 2 0
>> 2002 13 54 33 .611 52 15 18 11 4 0
>> 2003 14 48 26 .542 16 20 36 12 16 10 0 0
>> 2004 13 44 26 .591 17 19 42 10 13 11 1 1
>> 2005 14 48 27 .562 22 15 41 10 16 8 2 1
>> 2006 12 48 32 .667 22 13 40 9 26 5 0 1
>> 2007 12 29 17 .586 17 10 21 6 14 2 1 0
>> 2008 13 44 28 .636 19 13 42 7 18 7 2 1
>> 2009 12 43 27 .628 12 8 33 7 21 6 0 0
>> 2010 14 40 21 .525 9 9 25 7 17 4 0 0
>> 2011 13 33 15 .455 7 3 17 9 13 2 0 0
>> 2012 13 38 24 .632 9 15 34 5 15 8 1 0
>> 2013 13 34 15 .441 7 6 17 7 13 2 0 0
>> 2014 11 31 15 .484 11 5 17 8 13 2 0 0
>> 2015 9 17 7 .412 1 5 9 3 5 2 0 0
>> 2016 12 32 16 .500 15 4 23 4 9 7 0 0
>> 2018 9 21 9 .429 2 2 12 7 6 3 0 0
                         
Reg-Season >> 222 696 390 .560 186 147 477 126 242 92 13 4

Career Post-Season Stats - Nic Rotondo

>> Team Leader indicated by Bold Green >> Data not recorded ( ) <<

Season >> G AB H AVG RBI R TB FO 1B 2B 3B HR
>> 2000 3
>> 2001 3 15 5 .333 6 4 1 0 0
>> 2002 3 8 3 .375 3 3 3 0 0 0
>> 2003 3 9 4 .444 2 1 5 5 3 1 0 0
>> 2004 5 14 9 .643 5 4 13 2 5 4 0 0
>> 2005 4 12 4 .333 1 3 5 4 3 1 0 0
>> 2006 4 15 11 .733 2 6 12 3 10 1 0 0
>> 2007 3 8 5 .625 4 3 6 2 4 1 0 0
>> 2008 3 7 3 .429 2 2 5 2 1 2 0 0
>> 2009 3 7 4 .571 1 1 5 0 3 1 0 0
>> 2010 3 3 1 .333 1 0 2 1 0 1 0 0
>> 2011 4 11 6 .545 2 4 6 4 6 0 0 0
>> 2012 4 6 2 .333 0 2 2 1 2 0 0 0
>> 2013 5 11 2 .182 3 0 2 3 2 0 0 0
>> 2014 5 11 5 .455 0 2 6 3 4 1 0 0
>> 2015 3 4 2 .500 1 1 3 1 1 1 0 0
>> 2016 3 4 2 .500 1 1 3 1 1 1 0 0
>> 2018 3 9 5 .556 5 2 6 3 4 1 0 0
                         
Post-Season >> 64 154 73 .474 30 32 90 38 56 17 0 0